- Home
- Resident Services
- Utilities
- Utility Rates & Fees
Utility Rates & Fees
City utility rates are approved by the City of Chestermere Council and are established to ensure utilities are provided in a safe and reliable manner.
The following tables outline the rates and fees currently in effect for residential and non-residential customers. Please refer to the City of Chestermere Bylaws 029-13, 026-13, 031-16, 008-15, 030-16, 027-13, 011-16, 025-13, and 032-16 for more details pertaining to rates and the provision of safe and efficient water, wastewater, stormwater, solid waste and recycle services to residents and businesses located in Chestermere.
Please note that the City does not set rates for electricity or natural gas.
Residential Rates
Item | Rate |
---|---|
Basic Water Charge | $25.77 / month |
Water Consumption Rate (Tier 1) | $1.22 / cubic meter (consumption up to 18 cubic meters) |
Water Consumption Rate (Tier 2) | $2.47 / cubic meter (consumption greater than 18 cubic meters) |
Basic Sewer Charge | $37.62 / month |
Sewer Consumption Rate (Tier 1) | $1.15 / cubic meter (consumption up to 18 cubic meters) |
Sewer Consumption Rate (Tier 2) | $1.63 / cubic meter (consumption greater than 18 cubic meters) |
Basic Storm Water Charge | $14.75 / month |
Garbage / Recycling / Organics Collection Fee | $23.03 / month |
Recycle Centre | $4.09 / month |
Service Fees
Item | Rate |
---|---|
New Customer Account Application Fee | $25.00 |
Account Administration Fee For New Customer Account at an existing address | $25.00 |
Service Deposit | $300.00 |
Kitchen Pail | $4.00 each |
Delivery Charge for Carts (Blue or Green) | $4.00 / delivery |
Account deposit to reconnect an existing customer | $300.00 |
Excess Organics / Lakeweeds (240L or 360L) | $7.00 / month for each unit |
Excess Recyclable Materials (360L) | $7.00 / month for each unit |
Excess Residential Garbage Materials - 1 unit (240 L) | $7.00 / month |
Replacement Residential Recycle Collection Cart (360 L) | $70.00 |
Replacement Residential Organics Collection Cart (240 L) | $60.00 |
Replacement Residential Garbage Collection Cart (240 L) | $60.00 |
Non-Residential Rates & Service Fees
Item | Rate |
---|---|
Account Application Fee for New Accounts | $25.00 |
Account Administration Fee for New Customer Account at Existing Address | $25.00 |
Service Deposit | Calculated at three (3) times the monthly average bill specific to the type of property |
Account Deposit for Existing Customer who was disconnected and wants to reconnect | Same as above if deposit previously not assessed |
Basic Water Charge | $78.39 |
Water Consumption Rate (Tier 1) | $1.67 / cubic meter (consumption up to 100 cubic meters) |
Water Consumption Rate (Tier 2) | $2.68 / cubic meter (consumption greater than 100 cubic meters) |
Bulk Water Consumption | $2,000 deposit $25.00 non refundable admin fee $6.42 / day (minimum of 3 days) plus $2.62 / cubic meter |
Basic Sewer Charge | $106.67 / month |
Sewer Consumption Rate (Tier 1) | $1.52 / cubic meter (up to 100 cubic meters) |
Sewer Consumption Rate (Tier 2) | $2.32 / cubic meter (consumption greater than 100 cubic meters) |
Non-metered Sanitary Sewer Use | $77.29 / month |
Fixed Lifecycle Fund | $7.18 / month |
Other Service Fees (all customers)
Item | Rate |
---|---|
Missed Appointment | $120.00 / each appointment |
No Access | $50.00 |
Non-sufficient Funds or Returned Item | $25.00 each |
Penalty for Non-payment of Utility Bill | 3% per month on outstanding balance |
Shut-off Notice Delivery | $15.00 for each notice |
Water Reconnection | $120.00 |
Water Permit (for new construction) | $625.00 |
Flushing Mains | $2.39 / cubic meter |
Non-metered Sanitary Sewer Use | $77.29 / month |
Residential Meter Accuracy Test | $140.00 / test |
Video Inspection of Sanitary Services | Cost + 10% |
Infrastructure Inspection (second and subsequent visits) | $625 / inspection |
Water System Modelling Support | Cost + 10% |
Replacement water meter | Cost + 10% |
Repair existing water meter (frozen / damaged) | Cost + 10% |